MaleThomas Robeson EVANS |
| Birth | 29 Dec 1858 | Chesterfield County, South Carolina |
| Death | 20 Jan 1936 | Chesterfield County, South Carolina |
| Burial | ||
| Marriage | 30 Nov 1878 [1] | Chesterfield County, South Carolina [1] |
| Father | Captain Robert Edwards EVANS | F40456 Group Sheet | |
| Mother | Rebecca Ford ROBESON | F40456 Group Sheet | |
FemaleAnnie Causey WALSH |
| Birth | 28 Mar 1862 | Chesterfield County, South Carolina |
| Death | 19 Jul 1944 | Chesterfield County, South Carolina |
| Burial | ||
| Father | John Henry WALSH | F40467 Group Sheet | |
| Mother | Sarah Jane SPENCER | F40467 Group Sheet | |
FemaleSallie Ford EVANS |
| Birth | 5 Jan 1882 | Chesterfield County, South Carolina |
| Death | 30 Mar 1967 | Orangeburg County, South Carolina |
| Burial | ||
| Spouse | James Gibson CRAWFORD | F15733 | |
| Marriage | 27 Jun 1900 | Society Hill, South Carolina |
FemaleJuanita EVANS |
| Birth | Chesterfield, South Carolina |
|
| Death | ||
| Burial | ||
| Spouse | Samuel B. CRAWFORD | F5082 | |
| Marriage | ||
MaleThomas Robeson EVANS, Jr. |
| Birth | 11 Jun 1888 | Society Hill, South Carolina |
| Death | 13 Jun 1975 | 312 N. Salem Avenue, Sumter, Sumter County, South Carolina |
| Burial | 15 Jun 1975 | Evergreen Memorial Park Cemetery, Sumter, Sumter County, South Carolina |
| Spouse | Hattie PHILLIPS | F10405 | |
| Marriage | ||
FemaleMarie Hortense EVANS |
| Birth | ||
| Death | Abt 1983 | |
| Burial | ||
| Spouse | Manlove Causey “Melvin or Dyke” SPENCER | F81852 | |
| Marriage | ||