MaleBoyd Edward CALCUTT |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Other Spouse | Bertha Elise HANNA | F45020 | |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleBertha Etta HANNA |
| Birth | Florence County, South Carolina |
|
| Death | Florence Hospital, Florence, Florence County, South Carolina |
|
| Burial | Beulah Original Free Will Baptist Church Cemetery |
|
| Father | ||
| Mother | ||
MaleKemper Bradford CALCUTT |
| Birth | 1 May 1911 | Pamplico, Florence County, South Carolina |
| Death | 22 Jul 1984 | Residence in Hemingway, South Carolina |
| Burial | Poplar Hill Free Will Baptist Church Cemetery |
|
| Spouse | Lillian “Lilly” HUTCHINSON | F41275 | |
| Marriage | 2 Sep 1929 | |