
| Name | Linda Ann [1] | |
| Gender | Female | |
| _UID | 3C9DCA211C5B41F2B74A782AF97F4318E450 | |
| Person ID | I109085 | Singleton and Related Families |
| Last Modified | 20 Sep 2011 | |
| Family | Robert Walter “Bob” ATKINSON, b. 16 Sep 1957, Sumter, Sumter County, South Carolina d. 1 Sep 2011, at his home in Sumter, South Carolina (Age 53 years) | |||||||||||
| _UID | 67B64944DA6345DE992F12DE7196E11BC5BB | |||||||||||
| _UID | 67B64944DA6345DE992F12DE7196E11BC5BB | |||||||||||
| Children |
|
|||||||||||
| Family ID | F75388 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 23 Mar 2026 | |||||||||||
| Sources |
|