
| Name | Julia BLAIR | |
| Birth | South Carolina |
|
| Gender | Female | |
| _UID | FF8D4FB3E7FF4FBB99F5768042D88433D398 | |
| Person ID | I11502 | Singleton and Related Families |
| Last Modified | 23 Mar 2026 | |
| Father | Lovick W. Rochelle BLAIR, b. Camden, Kershaw County, South Carolina d. Camden, Kershaw County, South Carolina | |
| Mother | Sarah Sally WORKMAN, b. 1839, Camden, Kershaw County, South Carolina d. 1 Nov 1879, Camden, Kershaw County, South Carolina (Age 40 years) | |
| _UID | 991A025A838441B2AA2F0484AF528C5148C0 | |
| _UID | 991A025A838441B2AA2F0484AF528C5148C0 | |
| Family ID | F4099 | Group Sheet | Family Chart |
| Sources |
|