
| Name | John Warren McCLAM [1] | |
| Birth | Williamsburg County, South Carolina [2] |
|
| Gender | Male | |
| _UID | 4F1F335B937948C4B8A68FFA316D16510003 | |
| Death | 16 Apr 1921 [3] | |
| Person ID | I116100 | Singleton and Related Families |
| Last Modified | 22 Sep 2006 | |
| Family 1 | Martha A. “Pattie” SMITH, b. 24/25 Sep 1856, Williamsburg County, South Carolina d. 5 Dec 1908/6 (Age 60 years) | |||||||||||||||||
| _UID | 1351533CC5064EF9915472602DEDC1D66D03 | |||||||||||||||||
| _UID | 1351533CC5064EF9915472602DEDC1D66D03 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F80169 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 23 Mar 2026 | |||||||||||||||||
| Family 2 | Margaret Leola “Lee” McELVEEN, b. 15 Oct 1862 d. 18 Nov 1924 (Age 62 years) | |
| _UID | 4549CB2D95A94EAEA240FFEBADE2B0875205 | |
| _UID | 4549CB2D95A94EAEA240FFEBADE2B0875205 | |
| Family ID | F80172 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |