
| Name | William Pou WANNAMAKER | |
| Suffix | Jr. | |
| Birth | 13 Jul 1911 | St. Matthews, South Carolina [1] |
| Gender | Male | |
| _UID | E08ECB061A73418EAE8EFFD9CF2355322875 | |
| Death | 1912/3 [1] | |
| Person ID | I125133 | Singleton and Related Families |
| Last Modified | 6 Jun 2004 | |
| Father | William Pou WANNAMAKER, Sr., b. 14 Aug 1889, St. Matthews, South Carolina d. 14 Aug 1958 (Age 69 years) | |
| Mother | Ida BRADHAM, b. 27 Jan 1891, Manning, Clarendon County, South Carolina d. 5 Jun 1970 (Age 79 years) | |
| Marriage | 3 Aug 1908 [2] | |
| _UID | 2D11461A67AD450B9DD568C5E34EE6CA825D | |
| _UID | 2D11461A67AD450B9DD568C5E34EE6CA825D | |
| Family ID | F85979 | Group Sheet | Family Chart |
| Sources |