
| Name | Edward Moise “Buster” WHITE [1, 2] | |
| Suffix | Jr. | |
| Birth | 10 May 1913 | |
| Gender | Male | |
| _UID | F024FB59A8224F198D2953F8EBA1A97A4A54 | |
| Death | 31 Jan 1950 [3] | |
| Person ID | I125539 | Singleton and Related Families |
| Last Modified | 22 May 2009 | |
| Father | Edward Moise WHITE, Sr. d. 27 Nov 1928 | |
| Mother | Rosa Virginia MATHIS d. 31 Mar 1954 | |
| Marriage | 1899 [3] | |
| _UID | D185F43C71154E3C88A3FBD3F6207C4768C7 | |
| _UID | D185F43C71154E3C88A3FBD3F6207C4768C7 | |
| Family ID | F86262 | Group Sheet | Family Chart |
| Family 1 | Mildred WORRELL | |||
| _UID | CA3258DE0621454789E5CBF9A0F4988CCFCA | |||
| _UID | CA3258DE0621454789E5CBF9A0F4988CCFCA | |||
| Children |
|
|||
| Family ID | F86267 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2026 | |||
| Family 2 | Lillian B. SCARBOROUGH | |||
| _UID | 00E34BFD7E69446DB44D34E52EC17622649D | |||
| _UID | 00E34BFD7E69446DB44D34E52EC17622649D | |||
| Children |
|
|||
| Family ID | F115003 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2026 | |||
| Sources |