
| Name | Juanita ATKINSON [1] | |
| Gender | Female | |
| _UID | 9196BBF798E0435C9D5E1ADB9D829EB04D7C | |
| Person ID | I130979 | Singleton and Related Families |
| Last Modified | 3 Aug 2004 | |
| Family | Hoyt Sumter HYMAN, II, b. 24 Jul 1924, Hymansville, Florence County, South Carolina d. 20 Apr 1994 (Age 69 years) | |
| _UID | 0B3D8F305354431CAC9C0A29D0A1A2CB667E | |
| _UID | 0B3D8F305354431CAC9C0A29D0A1A2CB667E | |
| Family ID | F90026 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |
|