
| Name | David WILSON | |
| Birth | South Carolina |
|
| Gender | Male | |
| _UID | 77323B5C2FA445C8AC05D31C352AB149193C | |
| Death | South Carolina |
|
| Burial | South Carolina |
|
| Person ID | I13205 | Singleton and Related Families |
| Last Modified | 23 Mar 2026 | |
| Father | David WILSON, b. 1700, Ireland/Scotland d. 1750, Williamsburg, Williamsburg County, South Carolina (Age 50 years) | |
| Mother | Mary WITHERSPOON, b. 1707, Knockbracken, Drumbo Parish, Down, Ireland d. 1765, Williamsburg, Williamsburg County, South Carolina (Age 58 years) | |
| _UID | 9DC077096F6144868E8B2365A79B03227F61 | |
| _UID | 9DC077096F6144868E8B2365A79B03227F61 | |
| Family ID | F4622 | Group Sheet | Family Chart |
| Sources |
|