
| Name | Melvin Lee MARSHALL [2, 3, 4, 5, 6] | |
| Birth | 1941 | Sumter, Sumter County, South Carolina |
| Gender | Male | |
| Occupation | he was employed by Security Bureau, Inc., and was formerly employed with the West Columbia Police Department and Marshall Builders Construction [2] | |
| Religion | a member of West Columbia First Church of the Nazarene [2] | |
| _UID | 7E0F7E4079BA4B3CBD63903B9FDA214BD554 | |
| Death | 30 Jul 1992 | St. Clair Hospital, Pittsburgh, Pennsylvania |
| Burial | 3 Aug 1992 | Evergreen Memorial Park Cemetery, Sumter, Sumter County, South Carolina [2] |
|
||
| Person ID | I138495 | Singleton and Related Families |
| Last Modified | 2 Dec 2020 | |
| Father | William Robert “Robert” MARSHALL, b. 1917, Chesterfield, South Carolina d. 9 Jul 2006, at his home (Age 89 years) | |
| Mother | Alice Adelle HUGGINS | |
| Marriage | 22 Dec 1934 | Sumter County, South Carolina [7] |
| _UID | 7BD7829355674B619FC60B0E9359E1627C01 | |
| _UID | 7BD7829355674B619FC60B0E9359E1627C01 | |
| Family ID | F79314 | Group Sheet | Family Chart |
| Family | Gloria Gene GUESS, b. 1943/42, Sumter, Sumter County, South Carolina d. 27 Jun 2012, Palmetto Health Baptist Hospital, Columbia, Richland County, South Carolina | |||||||||||||
| _UID | 9165005F872943DB83C5DC9A426B7BEDF607 | |||||||||||||
| _UID | 9165005F872943DB83C5DC9A426B7BEDF607 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F95154 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 23 Mar 2026 | |||||||||||||
| Sources |