
| Name | Jacqueline PRUETT [1, 2] | |
| Birth | 1962 | |
| Gender | Female | |
| HIST | of Manning, South Carolina Jacqueline M. Chambers Jacqueline Maree Chambers, 52, died Tuesday, Jan. 14, 2014, at home, surrounded by her family. You may sign the family’s guest book at www.brunsonfuneralhome.com. Brunson Funeral Home & Cremation Services, 15 E. Hospital St., Manning, is in charge of the arrangements, (803) 433-2273. Posted in Obituaries on Wednesday, January 15, 2014 [1, 2] | |
| _UID | 82446640683E44ECBBB1251894CAEFAAE2A9 | |
| Death | 14 Jan 2014 | at home |
| Burial | Y [2] | |
|
||
| Person ID | I145890 | Singleton and Related Families |
| Last Modified | 19 Jan 2014 | |
| Father | PRUETT | |
| Mother | Eleanor KING, b. 31 Dec 1941, Manning, Clarendon County, South Carolina d. 26 Feb 2005, at the home of her daughter, Manning, Clarendon County, South Carolina (Age 63 years) | |
| _UID | CBACE66C571D43A4BCA3289B763B9F8E242A | |
| _UID | CBACE66C571D43A4BCA3289B763B9F8E242A | |
| Family ID | F99930 | Group Sheet | Family Chart |
| Family | CHAMBERS | |
| _UID | 60D77F48C11148819308CCC7147FD6003047 | |
| _UID | 60D77F48C11148819308CCC7147FD6003047 | |
| Family ID | F99932 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |