
| Name | Rose FLOYD | |
| Gender | Female | |
| _UID | 96A1DD7B420545BB8C17FCB83C8F15162316 | |
| Person ID | I151195 | Singleton and Related Families |
| Last Modified | 1 Sep 2020 | |
| Family 1 | Ira L. BARRINEAU | |||||||
| _UID | 4E6980E269CE4D18A53DF078B556E57A6906 | |||||||
| _UID | 4E6980E269CE4D18A53DF078B556E57A6906 | |||||||
| Children |
|
|||||||
| Family ID | F103347 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Sep 2020 | |||||||
| Family 2 | Senior Master Sgt. Carroll L. PRICE, b. 1933, Green City, Missouri d. 30 Aug 2020 (Age 87 years) | |||||||
| Marriage | 1974 [1] | |||||||
| _UID | 8FF26DB86968413AAD8FE2B6B56FBCA147C9 | |||||||
| _UID | 8FF26DB86968413AAD8FE2B6B56FBCA147C9 | |||||||
| Children |
|
|||||||
| Family ID | F103348 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Sep 2020 | |||||||
| Sources |
|