
| Name | Sean Ryan BRILEY [2] | |
| Gender | Male | |
| Education | he graduated from Manning High School, Manning, South Carolina, and plans to graduate from the S. C. Criminal Justice Academy in the spring of 2006 [2] | |
| HIST | Manning Police Department officer graduates from FBI National Academy Lt. Sean Briley with the Manning Police Department graduated from the FBI National Academy in Quantico, Virginia, on June 8. Briley's graduating class included members of law enforcement from 25 countries, five military organizations and six federal civilian organizations. Briley joins an elite class of law enforcement professionals that represent less than one percent of all law enforcement personnel. Posted Saturday, June 10, 2023 6:00 am BY SHARRON HALEY Clarendon contributor QUANTICO, VIRGINIA - Lt. Sean Briley with the Manning Police Department became a member of one of the nation's most elite groups of law enforcement as a graduate from the FBI National Academy in Quantico, Virginia, on June 8. "It was definitely an honor to be selected to go to the academy," Briley said on his way home from Virginia. "The selection process is very strenuous." Briley said he was not only thankful to the MPD for being able to attend the Academy, but he was also thankful to his wife, Elizabeth, who held down the fort at home to allow him this opportunity. "The amount that I learned over the 10 weeks was incredible," Briley added. "It was really the best training in the world." Manning Police Chief Keith Grice called Briley a "personable professional." "Sean is held in high esteem by not only his co-workers, but also by other law enforcement professionals in Clarendon County and across the state," Grice added. "We are very proud of him and his commitment to serving the citizens of Manning and Clarendon County." Grice said the knowledge Briley gained at the academy and the contacts he made while there will be invaluable to not only local law enforcement agencies, but also others. As a graduate of the FBI Police Academy, Briley has earned a designation that less than one percent of the nation's law enforcement will achieve. Briley's training was held in the same facility where the FBI trains its new special agents and intelligence analysts. The National Academy offers 10 weeks of advanced communication, leadership and fitness training. Participants must have proven records as professionals within their agencies to be selected to attend. On average, the officers that are chosen for the Academy have 21 years of law enforcement experience. Over the term of 10 weeks, students participate in seven physical fitness challenges, leading up to the final fitness challenge called the Yellow Brick Road. The Yellow Brick Road is a grueling 6.1-mile run over the Marine Corps Officer Candidates School's obstacle course. The course has been described as running through "lowlands, woods, muddy waters, simulated windows, up hills, over walls, under barbed wire and across a cargo net." Briley, an 18-year law enforcement veteran, began his career in law enforcement in 2005 with the Clarendon County Sheriff's Office. He joined the Manning Police Department in January 2017. He is currently a lieutenant overseeing patrol and training. Briley also assists with criminal investigations. Along with numerous certifications, Briley holds an Associate of Arts in Criminal Justice, a Bachelor of Science in Criminal Justice Administration and a Master of Science in Administration of Justice and Security. Briley now joins a group of 54,366 graduates who have completed the FBI National Academy since its inception in 1935. Briley will return to Manning with valuable experience and a network of resources spanning a minimum of 25 international countries. [1] | |
| Occupation | he is employed as a sheriff’s deputy with the Clarendon County Sheriff’s Department, Clarendon County, South Carolina [2] | |
| _UID | 061519E6DE6D4236A3DCC93A3F19175A28FB | |
| Person ID | I168432 | Singleton and Related Families |
| Last Modified | 29 Jun 2023 | |
| Father | Terry BRILEY | |
| Mother | Unknown MOORE | |
| _UID | 4006886CE698411696D48ABADB7EA824E29A | |
| _UID | 4006886CE698411696D48ABADB7EA824E29A | |
| Family ID | F114796 | Group Sheet | Family Chart |
| Family | Susan Elizabeth GAMBLE | |||||
| Marriage | 8 Apr 2006 | Manning United Methodist Church, Manning, South Carolina [2] |
||||
| _UID | 73B0902D3E1B4E6EA2D7273427FBE84C1F2C | |||||
| _UID | 73B0902D3E1B4E6EA2D7273427FBE84C1F2C | |||||
| Children |
|
|||||
| Family ID | F114795 | Group Sheet | Family Chart | ||||
| Last Modified | 29 Jun 2023 | |||||
| Sources |