
| Name | Carol DYSON [1] | |
| Gender | Female | |
| HIST | of Salters, South Carolina of Manning, South Carolina [1, 2] | |
| _UID | B73C187F694D49F2ADA22F077AA848F15BC2 | |
| Person ID | I174363 | Singleton and Related Families |
| Last Modified | 14 Feb 2009 | |
| Father | Abie DYSON, Sr., b. 22 Mar 1912, Clarendon County, South Carolina d. 3 May 1965, Clarendon Memorial Hospital, Manning, Clarendon County, South Carolina (Age 53 years) | |
| Mother | Mary CREWS | |
| _UID | F34D99EE8A434BF3B33B002D3820B3BCB471 | |
| _UID | F34D99EE8A434BF3B33B002D3820B3BCB471 | |
| Family ID | F118628 | Group Sheet | Family Chart |
| Family | Walterl “David” MOSELEY | |
| _UID | A7FD66DE21974A7F8FC516A471F6E436F8B8 | |
| _UID | A7FD66DE21974A7F8FC516A471F6E436F8B8 | |
| Family ID | F118634 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |