
| Name | Earl F. SCURRY [1] | |
| Gender | Male | |
| HIST | of Marion, South Carolina [1] | |
| _UID | CBE684FFA4DD483CA2DF57ED5589EE20EA2F | |
| Person ID | I192729 | Singleton and Related Families |
| Last Modified | 13 Oct 2006 | |
| Father | Frank SCURRY | |
| Mother | Jessie Doris GIBSON, b. 1902 | |
| _UID | C7920BA67DB94F31B08DE8187653F111C8AB | |
| _UID | C7920BA67DB94F31B08DE8187653F111C8AB | |
| Family ID | F37355 | Group Sheet | Family Chart |
| Sources |
|