
| Name | Sarah Jane “Jane” LUCAS [2, 3] | |
| Gender | Female | |
| HIST | Living in Columbia, South Carolina * of Irmo, South Carolina [2] | |
| Reference Number | 1434 | |
| _UID | 3EFEA92C62854D9981341DAD28DD002486CC | |
| Person ID | I23579 | Singleton and Related Families |
| Last Modified | 25 Feb 2015 | |
| Father | Henry Walsh “Walsh” LUCAS, Sr., b. Abt 1930, North Augusta, South d. 11 Aug 1996, Nursing Home, Sumter, South Carolina (Age 66 years) | |
| Mother | Ruby Olive STONE, b. 12 Jan 1937, Manning, Clarendon County, South Carolina d. 18 Oct 2011, Providence Hospital, Columbia, Richland County, South Carolina (Age 74 years) | |
| _UID | 5E5E9DA26B95458B870D30F11F338D2382EC | |
| _UID | 5E5E9DA26B95458B870D30F11F338D2382EC | |
| Family ID | F16603 | Group Sheet | Family Chart |
| Family 1 | Kenneth Edward ETHRIDGE, Jr. | |||||
| _UID | 92EEC37416624B368160F4380DDC6991A055 | |||||
| _UID | 92EEC37416624B368160F4380DDC6991A055 | |||||
| Children |
|
|||||
| Family ID | F16598 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Mar 2026 | |||||
| Family 2 | Harry LUM | |||
| _UID | CE3852D3F9B4460E92762C26B221660ECD92 | |||
| _UID | CE3852D3F9B4460E92762C26B221660ECD92 | |||
| Children |
|
|||
| Family ID | F16629 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2026 | |||
| Notes |
| Sources |