
| Name | Mona CHRISAWN [2] | |
| Gender | Female | |
| _UID | AD5A5CA875E94FA2B0E5EFEE97984D61A90F | |
| _UID | AD5A5CA875E94FA2B0E5EFEE97984D61A90F | |
| Death | Bef 6 Jul 2009 [2] | |
| Person ID | I244005 | Singleton and Related Families |
| Last Modified | 2 Oct 2020 | |
| Father | Earl S. CHRISAWN, Sr. d. Bef 29 Sep 2020 | |
| Mother | Estelle BROWN, b. 1906, McDowell County, North Carolina d. 6 Jul 2009, Covenant Place, Sumter, Sumter County, South Carolina (Age 103 years) | |
| _UID | 10B46404F10146468D55A0CDA596EC7F9FEA | |
| _UID | 10B46404F10146468D55A0CDA596EC7F9FEA | |
| Family ID | F80718 | Group Sheet | Family Chart |
| Family | KEELS | |||||
| _UID | 9C561A891C21449A8231C913012C62B88678 | |||||
| _UID | 9C561A891C21449A8231C913012C62B88678 | |||||
| Children |
|
|||||
| Family ID | F164796 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Mar 2026 | |||||
| Sources |