
| Name | Debbie HUCKS [1] | |
| Gender | Female | |
| HIST | of Fayetteville, North Carolina [1] | |
| HIST | of Fayetteville, North Carolina | |
| _UID | 937FBAD8BD17460796DC607BEEA015A55A5B | |
| _UID | 937FBAD8BD17460796DC607BEEA015A55A5B | |
| Person ID | I245002 | Singleton and Related Families |
| Last Modified | 15 Feb 2011 | |
| Father | Wadis R. “Sonny” HUCKS d. Bef 23 Jan 2011 | |
| Mother | Hilda Jane HERRING, b. 1939, North Carolina d. 11 Feb 2011, at a local nursing center, Sumter, Sumter County, South Carolina (Age 72 years) | |
| _UID | 48C0663AD5714982A43EEF76AE8AA8775760 | |
| _UID | 48C0663AD5714982A43EEF76AE8AA8775760 | |
| Family ID | F123076 | Group Sheet | Family Chart |
| Family | BRODOSKY | |
| _UID | 0AE3CE1206F84F7187430B61381DB65C284D | |
| _UID | 0AE3CE1206F84F7187430B61381DB65C284D | |
| Family ID | F165442 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |
|