
| Name | James /FARLEY FOLLY [1, 2, 3] | |
| Birth | Abt 1790 | Prince George, South Carolina |
| Gender | Male | |
| _UID | 8CF46752A3204BF6A071CAD3CAF8F735D995 | |
| Death | 12 Jun 1835 | Williamsburg, Williamsburg County, South Carolina [4, 5] |
| Person ID | I25686 | Singleton and Related Families |
| Last Modified | 27 Jul 2015 | |
| Father | Isaac FOLLY d. Georgetown District, South Carolina (now Florence County, SC) | |
| Mother | Beatrice “Beatrix” | |
| _UID | 412E35E4EA6B4A56B1C6617CE561CE997E47 | |
| _UID | 412E35E4EA6B4A56B1C6617CE561CE997E47 | |
| Family ID | F36052 | Group Sheet | Family Chart |
| Family | Mary Anna TURNER, b. 1800, Williamsburg District, South Carolina d. 1830, Williamsburg District, South Carolina (Age 30 years) | |||||
| Marriage | Abt 1830 | Williamsburg District, South Carolina [4, 6] |
||||
| _UID | 64F70B00FB6A4665988EC73AF94ADF2EED0A | |||||
| _UID | 64F70B00FB6A4665988EC73AF94ADF2EED0A | |||||
| Children |
|
|||||
| Family ID | F18070 | Group Sheet | Family Chart | ||||
| Last Modified | 3 Nov 2000 | |||||
| Notes |
|
| Sources |