
| Name | Hilda Elizabeth TURNER [1, 2, 3] | |
| Gender | Female | |
| HIST | of Pamplico, South Carolina [2] | |
| HIST | of Pamplico, South Carolina | |
| _UID | CC76734A84FC455D94D748E80CF41CE3BB91 | |
| _UID | CC76734A84FC455D94D748E80CF41CE3BB91 | |
| Person ID | I271790 | Singleton and Related Families |
| Last Modified | 6 Nov 2011 | |
| Father | D. Henry TURNER, b. 3 Aug 1890, Pamplico, Florence County, South Carolina d. 28 Feb 1968 (Age 77 years) | |
| Mother | Elizabeth PAGE | |
| _UID | DEDACBB3873F4B20854380385B4895E30254 | |
| _UID | DEDACBB3873F4B20854380385B4895E30254 | |
| Family ID | F40887 | Group Sheet | Family Chart |
| Family | Wardie Herman “Herman” POSTON, b. 9 Jul 1918, Pamplico, Florence County, South Carolina d. 26 Jan 1973 (9:30 pm), enroute to Florence General Hospital, Florence County, South Carolina | |||||||||||||
| _UID | 36E3A35C883C40888856E596A9B5EB67AD65 | |||||||||||||
| _UID | 36E3A35C883C40888856E596A9B5EB67AD65 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F182874 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 23 Mar 2026 | |||||||||||||
| Sources |