
| Name | Francis David JONES [1] | |
| Gender | Male | |
| HIST | of Alcolu, South Carolina [1] | |
| HIST | of Alcolu, South Carolina | |
| _UID | 328864D72F7D49A5A7AA7ADE91E45AD4DB3D | |
| _UID | 328864D72F7D49A5A7AA7ADE91E45AD4DB3D | |
| Person ID | I291163 | Singleton and Related Families |
| Last Modified | 11 Mar 2014 | |
| Father | George LeGrande Dickson JONES, Sr. d. Bef 7 Mar 2014 | |
| Mother | Myrtle Ruth “Ruth” YOUNG, b. 13 Jan 1930, Alcolu, Clarendon County, South Carolina d. 7 Mar 2014, Clarendon Memorial Hospital, Manning, Clarendon County, South Carolina (Age 84 years) | |
| _UID | 63ED481B55A14ACC9BAB200A227FB3179A52 | |
| _UID | 63ED481B55A14ACC9BAB200A227FB3179A52 | |
| Family ID | F195368 | Group Sheet | Family Chart |
| Family | Dusty | |
| _UID | 8C6AC5E5AB8F46DBB819C7045944D31C2314 | |
| _UID | 8C6AC5E5AB8F46DBB819C7045944D31C2314 | |
| Family ID | F195371 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |
|