
| Name | William Beattie TIMMONS [1, 2] | |
| Birth | 9 Oct 1829 | South Carolina |
| Gender | Male | |
| _UID | 689BC301554348A2A206076C0229C21F7051 | |
| _UID | 689BC301554348A2A206076C0229C21F7051 | |
| Death | 28 Jun 1885 | South Carolina [1] |
| Burial | Lake Swamp Baptist Church Cemetery, Darlington District, South Carolina [2] |
|
| Person ID | I298036 | Singleton and Related Families |
| Last Modified | 29 Dec 2014 | |
| Father | Simeon TIMMONS, b. 1775 d. Nov 1834 (Age 59 years) | |
| Mother | Penelope BURNET d. 1845, South Carolina | |
| _UID | 3AB018800FD944D38F303E61DC0015EEBE83 | |
| _UID | 3AB018800FD944D38F303E61DC0015EEBE83 | |
| Family ID | F18077 | Group Sheet | Family Chart |
| Family 1 | Sarah Margaret STROTHER, b. 27 Feb 1835, South Carolina d. 1 Oct 1861, South Carolina (Age 26 years) | |||||||||||
| Marriage | 1854 [3] | |||||||||||
| _UID | 89AA1F4271834C26BD71EA147AB46718D396 | |||||||||||
| _UID | 89AA1F4271834C26BD71EA147AB46718D396 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F199880 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Dec 2014 | |||||||||||
| Family 2 | Margaret CARTER, b. 26 May 1834 d. 2 Apr 1915 (Age 80 years) | |||||||||||||||||
| _UID | A7600AB4983D48A79242E57BA62B50C7A5D1 | |||||||||||||||||
| _UID | A7600AB4983D48A79242E57BA62B50C7A5D1 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F199997 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 28 Dec 2014 | |||||||||||||||||
| Sources |