
| Name | Michelle EASTON OR SCOTT [2] | |
| Gender | Female | |
| HIST | of Baltimore, Maryland I am making her a Easton since she is in Baltimore, Maryland. of Maryland [1, 2] | |
| HIST | of Baltimore, Maryland I am making her a Easton since she is in Baltimore, Maryland. of Maryland | |
| _UID | E2E34C61ECDA47A3821ADFFE1C8C27F761C0 | |
| _UID | E2E34C61ECDA47A3821ADFFE1C8C27F761C0 | |
| Person ID | I299314 | Singleton and Related Families |
| Last Modified | 7 May 2020 | |
| Father | Charles Pinkney “Pinkie” SCOTT, Jr., b. 15 Apr 1943, Sumter, Sumter County, South Carolina d. 1 May 2020, at his home, (Sumter, Sumter County, South Carolina) (Age 77 years) | |
| Mother | Paula Marlene PRICE, b. 1 Jul 1950, Sumter, Sumter County, South Carolina d. 17 Feb 2015, at her home, (Sumter, Sumter County, South Carolina) (Age 64 years) | |
| _UID | BC2A7ACA696E4D67A24D59C09BC0E1DBD4B5 | |
| _UID | BC2A7ACA696E4D67A24D59C09BC0E1DBD4B5 | |
| Family ID | F187234 | Group Sheet | Family Chart |
| Family | Michael KUPFER | |||||
| _UID | F6F053AD6CD1419A94F6BC6FEEDDEB70D944 | |||||
| _UID | F6F053AD6CD1419A94F6BC6FEEDDEB70D944 | |||||
| Children |
|
|||||
| Family ID | F200713 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Feb 2015 | |||||
| Sources |