
| Name | Judy SMITH [1, 2] | |
| Birth | Camden, South Carolina |
|
| Gender | Female | |
| _UID | FE6B02C25E1C46C89817B46085D9BAD969E0 | |
| _UID | FE6B02C25E1C46C89817B46085D9BAD969E0 | |
| Death | Aft 2013 [1] | |
| Person ID | I303657 | Singleton and Related Families |
| Last Modified | 22 Sep 2015 | |
| Father | James Carl SMITH, b. Abt 1927, Kershaw County, South Carolina d. 13 Dec 1999, Camden, Kershaw County, South Carolina (Age 72 years) | |
| Mother | Nell HAGINS, b. 2 Apr 1928, Heath Springs, South Carolina d. 13 May 2005, Kershaw County, South Carolina (Age 77 years) | |
| Marriage | Abt 1950 [3] | |
| _UID | 1F50EBB60E8C4366BF8A415C1A779A95F93E | |
| _UID | 1F50EBB60E8C4366BF8A415C1A779A95F93E | |
| Family ID | F76225 | Group Sheet | Family Chart |
| Family 1 | Charlie BROWN | |
| _UID | CF8E862BC1314B46B5F0BAE18F97490040DC | |
| _UID | CF8E862BC1314B46B5F0BAE18F97490040DC | |
| Family ID | F203659 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Family 2 | William Frank CAULDER, Jr., b. 3 Jun 1972, Camden, Kershaw County, South Carolina d. Abt 2013 (Age 40 years) | |||||
| _UID | 672D2A09F84F4D14996586569A0CB88C3374 | |||||
| _UID | 672D2A09F84F4D14996586569A0CB88C3374 | |||||
| Children |
|
|||||
| Family ID | F203531 | Group Sheet | Family Chart | ||||
| Last Modified | 31 Aug 2015 | |||||
| Sources |