
| Name | Jimmy O. BARNES | |
| Gender | Male | |
| _UID | 66CC60242BFF45888BEB1579A655EED973C7 | |
| _UID | 66CC60242BFF45888BEB1579A655EED973C7 | |
| Person ID | I324356 | Singleton and Related Families |
| Last Modified | 23 Aug 2023 | |
| Family | JoAnn HUDSON, b. 31 Mar 1961, Sumter, Sumter County, South Carolina d. 18 Aug 2023, at her home, (Sumter, Sumter County, South Carolina) (Age 62 years) | |
| _UID | 492839EAFD0844379F544937189796784489 | |
| _UID | 492839EAFD0844379F544937189796784489 | |
| Family ID | F216894 | Group Sheet | Family Chart |
| Last Modified | 23 Aug 2023 | |
| Sources |