
| Name | Edmund BOHUN | |
| Gender | Male | |
| _UID | FD4D88B266A243F4B7B28C311D2BAA593432 | |
| _UID | FD4D88B266A243F4B7B28C311D2BAA593432 | |
| Person ID | I330987 | Singleton and Related Families |
| Last Modified | 18 Dec 2020 | |
| Father | Edmund BOHUN, 1st Chief Justice of South Carolina, b. 12 Mar 1644/45, Ringsfield, Suffolk, England d. 5 Oct 1699, he died from yellow fever (Age 54 years) | |
| Mother | Mary BRAMPTON, b. Abt 1649 d. Aug 1719 (Age 70 years) | |
| Marriage | 26 Jul 1669 | England [1] |
| _UID | CAB946A4A54F4262A5CD1F8401AA134D254C | |
| _UID | CAB946A4A54F4262A5CD1F8401AA134D254C | |
| Family ID | F43160 | Group Sheet | Family Chart |
| Sources |
|