
| Name | Kim Forrest McFARLAND [2, 3] | |
| Suffix | Jr. | |
| Gender | Male | |
| HIST | of Sumter, South Carolina [3] | |
| HIST | of Sumter, South Carolina | |
| _UID | 0DAED158D2BA43E1B25D30F77313990BF495 | |
| _UID | 0DAED158D2BA43E1B25D30F77313990BF495 | |
| Person ID | I347299 | Singleton and Related Families |
| Last Modified | 8 Nov 2025 | |
| Father | Kim Forrest McFARLAND, Sr., b. 27 Sep 1959, North Carolina d. 24 Oct 2025, at his home, (Sumter, Sumter County, South Carolina) (Age 66 years) | |
| Mother | Jean Catherine GERMAIN | |
| Marriage | 30 Sep 1977 | Sumter County, South Carolina [4] |
| _UID | BD77ECDCE9E84514B247855F45B2ECAD9350 | |
| _UID | BD77ECDCE9E84514B247855F45B2ECAD9350 | |
| Family ID | F231779 | Group Sheet | Family Chart |
| Family | Samantha GOOD | |||||||||
| _UID | 7FEDB534F97A4DD7A4A20C034F970D568A2E | |||||||||
| _UID | 7FEDB534F97A4DD7A4A20C034F970D568A2E | |||||||||
| Children |
|
|||||||||
| Family ID | F231778 | Group Sheet | Family Chart | ||||||||
| Last Modified | 26 Apr 2025 | |||||||||
| Sources |