
| Name | Per Oskar LANDAHL | |
| Birth | 22 Oct 1848 | Rångedala, Älvsborg |
| Gender | Male | |
| Residence | 1863 | Borås (P) |
| _UID | A1F60D97754742B698E45028A55D0DEBDDB2 | |
| Death | 1927 | San Francisco, California |
| Person ID | I36151 | Singleton and Related Families |
| Last Modified | 16 Apr 2003 | |
| Father | Jan Anders LANDAHL, b. 26 Sep 1812, Rångedala, Älvsborg | |
| Mother | Brita Maria PERSDOTTER, b. 31 Mar 1813, Södra Ving, Älvsborg d. 2 Mar 1860, Rångedala, Älvsborg (Age 46 years) | |
| _UID | BA6CCD6AA43B40D0B1E2C1FF0AEED35CC6C0 | |
| _UID | BA6CCD6AA43B40D0B1E2C1FF0AEED35CC6C0 | |
| Notes |
|
|
| Family ID | F21821 | Group Sheet | Family Chart |
| Family | Anna MATSDOTTER, b. 21 Apr 1851, Älvdalen, Kopparbergs län d. 5 Jul 1934, Salt Lake City, Utah (Age 83 years) | |||||||
| Marriage | Sweden |
|||||||
| _UID | D33D73ED869D49AEB7D21702D353F301464B | |||||||
| _UID | D33D73ED869D49AEB7D21702D353F301464B | |||||||
| Notes |
|
|||||||
| Children |
|
|||||||
| Family ID | F24039 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 Mar 2026 | |||||||
| Notes |
|
| Sources |
|