
| Name | Kathy Lorine NEWMAN [2] | |
| Gender | Female | |
| _UID | 3AD5451DC73440D2B66BA32ABCF6B89268E1 | |
| Death | 1977 | |
| Person ID | I68829 | Singleton and Related Families |
| Last Modified | 16 Nov 2025 | |
| Father | Marion Dewey NEWMAN, b. 3 Apr 1931 d. Bef 14 Jan 2007 (Age < 75 years) | |
| Mother | Evelyn Louise WARNER, b. 28 Feb 1935 d. Bef 10 Jun 2007 (Age < 72 years) | |
| Marriage | 27 Jan 1952 | Sumter, Sumter County, South Carolina |
| _UID | 8F23106301AC424098A9F9EAC33133FA99EE | |
| _UID | 8F23106301AC424098A9F9EAC33133FA99EE | |
| Family ID | F45563 | Group Sheet | Family Chart |
| Family | Herbert Christopher “Chris” GRIFFIN, b. 8 Nov 1952, Sumter, Sumter County, South Carolina d. 30 Jun 2025, Prisma Health Tuomey Hospital, Sumter, Sumter County, South Carolina (Age 72 years) | |||
| _UID | 0F8ACCC0C84548749AEA44BBF08F4C4884EB | |||
| _UID | 0F8ACCC0C84548749AEA44BBF08F4C4884EB | |||
| Children |
|
|||
| Family ID | F232144 | Group Sheet | Family Chart | ||
| Last Modified | 8 Jul 2025 | |||
| Sources |