
| Name | Jim Purvis YATES [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12] | |
| Birth | 22 Oct 1921 | Turbeville, Clarendon County, South Carolina |
| Gender | Male | |
| HIST | of Sumter, South Carolina Date Published: July 8, 2008 JIM P. YATES Jim Purvis Yates, 86, widower of Margaret Coker Yates, died Sunday, July 6, 2008, at Tuomey Regional Medical Center. Born Oct. 22, 1921, in Turbeville, he was a son of the late Paul "Bummer" Yates and the late Maggie Johnson Yates. He was retired from DuPont and was a World War II U.S. Army veteran, serving as corporal with Battery C 6th Field Artillery Battalion 37th Infantry, Battle of Northern Solomons Luzon. He was a recipient of the Philippine Liberation Medal, Asiatic Pacific Theater Service Medal, Good Conduct Medal, American Defense Service Medal and Bronze Star Medal. He was a member of First Pentecostal Holiness Church in Sumter. Surviving are two daughters, Judy McLeod and Deborah Scott and her husband, George, all of Sumter; four sons, Pat Yates and Sandy of Manning, Joel Yates and his wife, Dawn, Bracey Yates and his wife, Kathy, and Michael Yates and his wife, Patsy, all of Sumter; two sisters, Stella Phelps of Florence and Anise Farley of Baltimore, Md.; two brothers, Donald Yates of Biloxi, Miss., and Fred Yates of Olanta; 12 grandchildren; nine great-grandchildren; and a great-great-grandchild. He was preceded in death by five brothers, Carrol Yates, Willard Yates Sr., Venroe Yates, Vernon Yates and Clinton Yates, and three sisters, Irene Gibbons, Mary Emma Yates and Esterline Yates. Funeral services will be held at 2 p.m. today in the chapel of Elmore-Cannon-Stephens Funeral Home, 515 Miller Road, Sumter, with the Rev. Larry Christopher officiating. Burial will follow in Evergreen Memorial Park. Grandsons will serve as pallbearers. The family will receive friends at the home of George and Deborah Scott, 4255 McCrays Mill Road, Sumter. Memorials may be made to First Pentecostal Holiness Church, 2609 McCrays Mill Road, Sumter, SC 29154. Stephens Funeral Home & Crematory, 304 N. Church St., Manning, is in charge of arrangements, (803) 435-2179. www.stephensfuneralhome.org. [5, 7, 8, 9, 10, 12] | |
| MILI | He was retired from DuPont and was a World War II U.S. Army veteran, serving as corporal with Battery C 6th Field Artillery Battalion 37th Infantry, Battle of Northern Solomons Luzon. He was a recipient of the Philippine Liberation Medal, Asiatic Pacific Theater Service Medal, Good Conduct Medal, American Defense Service Medal and Bronze Star Medal. [8] | |
| Occupation | he was retired from DuPont [8] | |
| Religion | he was a member of First Pentecostal Holiness Church, Sumter, South Carolina [8] | |
| _UID | A826BBC241CD439D94BBB6EBC2CCD0AC331C | |
| Death | 6 Jul 2008 | Tuomey Regional Medical Center, Sumter, Sumter County, South Carolina |
| Burial | 8 Jul 2008 | Evergreen Memorial Park Cemetery, Sumter, Sumter County, South Carolina [8] |
|
||
| Person ID | I68911 | Singleton and Related Families |
| Last Modified | 17 Nov 2014 | |
| Father | Paul Silas “Bummer” YATES d. Bef 6 Jul 2008 | |
| Mother | Maggie Marie JOHNSON d. Bef 6 Jul 2008 | |
| _UID | 0B34E7F390C2428193DDC78E60EF4FF081D6 | |
| _UID | 0B34E7F390C2428193DDC78E60EF4FF081D6 | |
| Family ID | F152091 | Group Sheet | Family Chart |
| Family | Anna Margaret “Margaret” COKER, b. 25 Mar 1922, Turbeville, Clarendon County, South Carolina d. 8 Mar 2008, National Health Care Center, Sumter, South Carolina (Age 85 years) | |||||||||||||
| _UID | 67B37F73E8984CDCA6DBFF382160E57547F4 | |||||||||||||
| _UID | 67B37F73E8984CDCA6DBFF382160E57547F4 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F48119 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 23 Mar 2026 | |||||||||||||
| Sources |