
| Name | Francis Marion MELLETTE [1, 2, 3, 4] | |
| Prefix | Lt. Colonel | |
| Birth | 19 Jul 1822 | Privateer, Sumter County, South Carolina [2, 3, 5] |
|
||
| Gender | Male | |
| HIST | The sourse says- In a little cemetery hidden away in a wooded spot southeast of Sumter are the resting places of Francis Marion Mellette, his two wives and some of his children. This son of Peter Mellette (4) was distinction during the War Between the States, earning the rank of Lieutenant Colonel in the 4th Regiment, South Carolina State Troops. He followed in the military tradition of his grandfather John, who had served in the Revolutionary War, and John’s father Peter also fought with Francis Marion in the Battle of Eutaw Springs on August 13, 1782. (Here the source in naming Peter (4) father to be John instead of Peter (3).) [6] | |
| MILI | Earned the rank of Lt. Colonel in the 4th Regiment, South Carolina State Troops, in the War Between the States. [6] | |
| Occupation | planter | |
| Religion | Baptist [5] | |
| _UID | 84674A40C53A4374956697C6D37154D5F0F7 | |
| Death | 13 Nov 1893 | Privateer, Sumter County, South Carolina [2, 3, 7] |
| Burial | Cain Family Cemetery, Sumter County, South Carolina [3, 5, 8] |
|
| Person ID | I7245 | Singleton and Related Families |
| Last Modified | 23 Jun 2003 | |
| Father | Peter /MELLETT MELLET, IV or V, b. 1785, Camden District, South Carolina d. 27 Feb 1841, probably on Mellet land on Loring Mill Road, Sumter District, South Carolina. (Age 56 years) | |
| Mother | Nancy Ann JONES, b. Abt 1790 d. Abt 1835 (Age 45 years) | |
| Marriage | Abt 1817 | South Carolina [9] |
| _UID | 0F0C73B8966F4BED81BA0C090AB982C9E109 | |
| _UID | 0F0C73B8966F4BED81BA0C090AB982C9E109 | |
| Family ID | F10656 | Group Sheet | Family Chart |
| Family 1 | Emma Elizabeth Ann CAIN, b. 15 Feb 1825, Sumter County, South Carolina d. 30 Jun 1853, Sumter County, South Carolina (Age 28 years) | |||||||||||||||
| Marriage | 15 Dec 1842 | Sumter District, South Carolina [2, 3] |
||||||||||||||
| _UID | 15EDC09597A44DEABF459212906EFEBC2983 | |||||||||||||||
| _UID | 15EDC09597A44DEABF459212906EFEBC2983 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F11060 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 24 Jan 2000 | |||||||||||||||
| Family 2 | Elizabeth Placidia RAMSEY, b. 27 May 1836, Privateer, Sumter County, South Carolina d. 3 Aug 1901 (Age 65 years) | |||||||||||||
| Marriage | Feb 1854 [2, 10] | |||||||||||||
| _UID | EB37DFC4CEFC4EAA8C8D4538F6F3D47F595A | |||||||||||||
| _UID | EB37DFC4CEFC4EAA8C8D4538F6F3D47F595A | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F11062 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 12 Jun 2003 | |||||||||||||
| Sources |