
| Name | John Thomas JONES [2, 3, 4, 5] | |
| Suffix | Sr. | |
| Gender | Male | |
| HIST | of Sumter, South Carolina [4] | |
| _UID | 60F83DA44E8A4A17A7996F5882E82A2B3873 | |
| Death | Bef 17 Jun 2006 [3] | |
| Person ID | I80769 | Singleton and Related Families |
| Last Modified | 23 Jun 2019 | |
| Family | Margaret Melinda/Malinda “Linda” ADKINS, b. 1929, Summerfield, North Carolina d. 29 Aug 2002, Palmetto Richland Memorial Hospital, Columbia, Richland County, South Carolina (Age 73 years) | |||||||
| _UID | 874B9782FB49492BA5663386336C01030ACC | |||||||
| _UID | 874B9782FB49492BA5663386336C01030ACC | |||||||
| Children |
|
|||||||
| Family ID | F56143 | Group Sheet | Family Chart | ||||||
| Last Modified | 21 May 2013 | |||||||
| Sources |