Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Feb | I37463 | Singleton and Related Families | |
| 2 | I47561 | Singleton and Related Families | ||
| 3 | 1 Jun 1926 | I280860 | Singleton and Related Families | |
| 4 | 7 Feb 1947 | I104840 | Singleton and Related Families | |
| 5 | 1961 | I78058 | Singleton and Related Families | |
| 6 | 17 Jun 1946 | I174633 | Singleton and Related Families | |
| 7 | 21 Jan 1925 | I126673 | Singleton and Related Families |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Dec 2000 | I4386 | Singleton and Related Families | |
| 2 | 11 May 1964 | I302784 | Singleton and Related Families | |
| 3 | 7 Mar 1934 | I57044 | Singleton and Related Families | |
| 4 | 1980/1985 | I40123 | Singleton and Related Families | |
| 5 | 30 Nov 1913 | I56640 | Singleton and Related Families | |
| 6 | 3 Mar 1948 | I210053 | Singleton and Related Families | |
| 7 | 4 Sep 1945 | I86591 | Singleton and Related Families | |
| 8 | 1969 | I262410 | Singleton and Related Families | |
| 9 | 1 Jan 2006 | I171423 | Singleton and Related Families | |
| 10 | 16 May 2007 | I74683 | Singleton and Related Families | |
| 11 | 17 Nov 1942 | I117234 | Singleton and Related Families | |
| 12 | 11 May 1997 | I281092 | Singleton and Related Families | |
| 13 | 6 Dec 2019 | I200496 | Singleton and Related Families |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | ANDERSON / WOOD | 15 May 1954 | F24014 | Singleton and Related Families |
| 2 | MOSES / TESSLER | 23 Feb 1934 | F45354 | Singleton and Related Families |