Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Jun 1755 | I273915 | Singleton and Related Families | |
| 2 | 2 Oct 1758 | I273914 | Singleton and Related Families | |
| 3 | 20 Apr 1771 | I273913 | Singleton and Related Families | |
| 4 | 26 Mar 1757 | I273842 | Singleton and Related Families | |
| 5 | 1720 | I273912 | Singleton and Related Families | |
| 6 | 1710 | I273911 | Singleton and Related Families |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Mar 1757 | I273842 | Singleton and Related Families | |
| 2 | 26 Mar 1757 | I273842 | Singleton and Related Families |