Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Aug 1900 | I157800 | Singleton and Related Families | |
| 2 | 26 Apr 1942 | I343765 | Singleton and Related Families | |
| 3 | 18 Mar 1932 | I208131 | Singleton and Related Families | |
| 4 | 29 Dec 1897 | I178084 | Singleton and Related Families | |
| 5 | 1926 | I275503 | Singleton and Related Families |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Oct 1982 | I91775 | Singleton and Related Families | |
| 2 | 6 May 1986 | I5702 | Singleton and Related Families | |
| 3 | 17 Dec 1891 | I2995 | Singleton and Related Families | |
| 4 | 7 Jul 1900 | I3053 | Singleton and Related Families | |
| 5 | 16 Apr 1881 | I3058 | Singleton and Related Families |
Matches 1 to 3 of 3