Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 May 1911 | I50508 | Singleton and Related Families | |
| 2 | 28 Mar 1903 | I132078 | Singleton and Related Families | |
| 3 | 13 Sep 1889 | I15873 | Singleton and Related Families | |
| 4 | 27 Jan 1894 | I21537 | Singleton and Related Families |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Mar 1952 | I50503 | Singleton and Related Families | |
| 2 | 1897 | I22253 | Singleton and Related Families | |
| 3 | 21 Nov 1913 | I50485 | Singleton and Related Families | |
| 4 | 5 Jul 1922 | I13826 | Singleton and Related Families | |
| 5 | 29 Aug 1940 | I50364 | Singleton and Related Families | |
| 6 | 12 Jan 1865 | I20502 | Singleton and Related Families |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | HATCHELL / PILKINGTON | Abt 1844 | F39016 | Singleton and Related Families |