
| Name | Marion Elizabeth “Bets” /KLEIN CLINE [1, 2, 3, 4] | |
| Birth | 15 Dec 1938 | Philadelphia, Pennsylvania |
| Gender | Female | |
| HIST | at death- she had 8 grandchildren and a great-grandchild 70 Vining Road How do you spell her maiden name? jkh [2, 4] | |
| Occupation | she was retired from Becton Dickinson, Sumter, South Carolina [2] | |
| _UID | 03A1399FA3144538B1C66C9837866697E53D | |
| Death | 8 Apr 2006 | at her home |
| Burial | 12 Apr 2006 | Evergreen Memorial Park Cemetery, Sumter, Sumter County, South Carolina [2] |
|
||
| Person ID | I169961 | Singleton and Related Families |
| Last Modified | 28 Feb 2014 | |
| Father | Herbert KLEIN d. Bef 8 Apr 2006 | |
| Mother | Margaret REID d. Bef 8 Apr 2006 | |
| _UID | F22876C701954E28B738BD38B93583BE76FB | |
| _UID | F22876C701954E28B738BD38B93583BE76FB | |
| Family ID | F115784 | Group Sheet | Family Chart |
| Family | Tech. Sgt. Retired Ronald Eugene POSEY, b. 1935, Soddy-Daisy, Tennessee d. 20 Nov 1993, Tuomey Regional Medical Center, Sumter, Sumter County, South Carolina (Age 58 years) | |||||||||||
| _UID | F7538E6C793D43F09FFB2BC8A13F0BB65BB2 | |||||||||||
| _UID | F7538E6C793D43F09FFB2BC8A13F0BB65BB2 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F115778 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 31 Mar 2021 | |||||||||||
| Sources |