
| Name | Emma TURNER [1] | |
| Birth | 1867/68 | Marion District, (now Florence County), South Carolina [1] |
| Gender | Female | |
| _UID | 4BEA5D3DF32E4050A62234CC979712DC64B6 | |
| _UID | 4BEA5D3DF32E4050A62234CC979712DC64B6 | |
| Person ID | I226552 | Singleton and Related Families |
| Last Modified | 11 Aug 2008 | |
| Father | Robert M. TURNER, b. 1832/33, Marion District, (now Florence County), South Carolina | |
| Mother | Frances J. “Fannie” TURNER, b. 22 Jan 1841, Marion District, (now Florence County), South Carolina | |
| Marriage | 1850/59 | Marion District, (now Florence County), South Carolina [1] |
| _UID | 5071D99489CE4E2C8B8347ED83A708BB2EE3 | |
| _UID | 5071D99489CE4E2C8B8347ED83A708BB2EE3 | |
| Family ID | F153148 | Group Sheet | Family Chart |
| Sources |
|