Name | Rasmus PÅLSSON | |
Born | 8 Jun 1792 | Södra Åby, Malmöhus län ![]() |
Gender | Male | |
_UID | 58CAF523A5F6481C8491DC2ED01CC0D4D8AA | |
Died | 22 Mar 1856 | Södra Åby, Malmöhus län ![]() |
Person ID | I31082 | Singleton and other families |
Last Modified | 17 Aug 2000 |
Father | Pal Nilsson MARSTROM, b. 27 May 1758, Södra Åby, Malmöhus län ![]() | |
Mother | Metta JEPPASDOTTER, b. 13 Jan 1756, Norra Åby, Malmöhus län ![]() ![]() | |
Married | 24 Oct 1784 | |
_UID | 9BBA8202FD1745CFA61F57CC6501C69EB36E | |
Notes |
|
|
Family ID | F23878 | Group Sheet | Family Chart |
Family | Elna KRISTOFFERSDOTTER, b. 4 May 1790, Gylle, Malmöhus ![]() ![]() | |||||||||||
Married | 22 Mar 1856 | |||||||||||
_UID | D50CFC4C3D2B403F8B0AF332583EA7151CDB | |||||||||||
Notes |
|
|||||||||||
Children |
|
|||||||||||
Last Modified | 18 Apr 2022 | |||||||||||
Family ID | F21901 | Group Sheet | Family Chart |
Sources |
|