Name | Elna KRISTOFFERSDOTTER | |
Born | 4 May 1790 | Gylle, Malmöhus ![]() |
Gender | Female | |
_UID | 3FC6C2B87B0C4674AECEDF0BEF1D0D59989F | |
Died | 15 Oct 1847 | Södra Åby, Malmöhus län ![]() |
Person ID | I31083 | Singleton and other families |
Last Modified | 17 Aug 2000 |
Father | Christoffer JONSSON, b. Abt 1744/1746, Trol Östra, Klagstorp, Malmöhus län ![]() ![]() | |
Mother | Karna RASMUSDOTTER, b. 5 Aug 1751, Gylle, Malmöhus ![]() ![]() | |
Married | 15 Aug 1783 | Gylle, Malmöhus ![]() |
_UID | 51C79C7A53584AE98E76C424A695B0270A08 | |
Notes |
|
|
Family ID | F23126 | Group Sheet | Family Chart |
Family | Rasmus PÅLSSON, b. 8 Jun 1792, Södra Åby, Malmöhus län ![]() ![]() | |||||||||||
Married | 22 Mar 1856 | |||||||||||
_UID | D50CFC4C3D2B403F8B0AF332583EA7151CDB | |||||||||||
Notes |
|
|||||||||||
Children |
|
|||||||||||
Last Modified | 18 Apr 2022 | |||||||||||
Family ID | F21901 | Group Sheet | Family Chart |
Sources |
|