Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1696 | Berkeley County, South Carolina | I8431 |
2 | ![]() | 1731 | Berkeley County, South Carolina | I8434 |
3 | ![]() | 1698 | Berkeley County, South Carolina | I8934 |
4 | ![]() | Berkeley County, South Carolina | I4692 | |
5 | ![]() | Berkeley County, South Carolina | I14898 | |
6 | ![]() | 2 Dec 1904 | Berkeley County, South Carolina | I2548 |
7 | ![]() | 6 Jun 1871 | Berkeley County, South Carolina | I341023 |
8 | ![]() | I188419 | ||
9 | ![]() | Jan 1874 | Berkeley County, South Carolina | I79659 |
10 | ![]() | 1911 | Berkeley County, South Carolina | I202785 |
11 | ![]() | 6 Aug 1915 | Berkeley County, South Carolina | I258299 |
12 | ![]() | 31 Jul 1866 | Berkeley County, South Carolina | I296179 |
13 | ![]() | 7 Sep 1886 | Berkeley County, South Carolina | I328153 |
14 | ![]() | 15 Apr 1695 | Berkeley County, South Carolina | I70752 |
15 | ![]() | 1705 | Berkeley County, South Carolina | I70749 |
16 | ![]() | 4 Feb 1870 | Berkeley County, South Carolina | I11979 |
17 | ![]() | 5 Jun 1835 | Berkeley County, South Carolina | I50221 |
18 | ![]() | 1766 | Berkeley County, South Carolina | I4643 |
19 | ![]() | Berkeley County, South Carolina | I143587 | |
20 | ![]() | 13 Jun 1865 | Berkeley County, South Carolina | I296177 |
21 | ![]() | 20 Apr 1848 | Berkeley County, South Carolina | I296158 |
22 | ![]() | 21 Dec 1827 | Berkeley County, South Carolina | I296150 |
23 | ![]() | 21 Sep 1916/18 | Berkeley County, South Carolina | I115781 |
24 | ![]() | 17 Nov 1913 | Berkeley County, South Carolina | I264311 |
25 | ![]() | 6 Oct 1912 | Berkeley County, South Carolina | I99892 |
26 | ![]() | Berkeley County, South Carolina | I132531 | |
27 | ![]() | 1930 | Berkeley County, South Carolina | I148647 |
28 | ![]() | 1909 | Berkeley County, South Carolina | I149193 |
29 | ![]() | 1961 | Berkeley County, South Carolina | I207276 |
30 | ![]() | 1926 | Berkeley County, South Carolina | I207720 |
31 | ![]() | 22 Mar 1722/32/33 | Berkeley County, South Carolina | I12765 |
32 | ![]() | 14 Feb 1890 | Berkeley County, South Carolina | I94201 |
33 | ![]() | 3/12 Dec 1732 | Berkeley County, South Carolina | I12770 |
34 | ![]() | 2 May 1724 | Berkeley County, South Carolina | I14236 |
35 | ![]() | 2 Apr 1728 | Berkeley County, South Carolina | I14429 |
36 | ![]() | 11 Jan 1734 | Berkeley County, South Carolina | I22713 |
37 | ![]() | 6/30 Mar 1726 | Berkeley County, South Carolina | I14419 |
38 | ![]() | 10 Mar 1722 | Berkeley County, South Carolina | I14232 |
39 | ![]() | 1730 | Berkeley County, South Carolina | I14431 |
40 | ![]() | 1929 | Berkeley County, South Carolina | I213180 |
41 | ![]() | 15 Oct 1915 | Berkeley County, South Carolina | I110492 |
42 | ![]() | Mar 1883 | Berkeley County, South Carolina | I189942 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1860 | Berkeley County, South Carolina | I296148 |
2 | ![]() | 1879 | Berkeley County, South Carolina | I296170 |
3 | ![]() | 19 Nov 1928 | Berkeley County, South Carolina | I81305 |
4 | ![]() | Berkeley County, South Carolina | I189953 | |
5 | ![]() | Will dated 4 Nov 1715 | Berkeley County, South Carolina | I70753 |
6 | ![]() | 16 Aug 1918 | Berkeley County, South Carolina | I193243 |
7 | ![]() | 12 Aug 1905 | Berkeley County, South Carolina | I50221 |
8 | ![]() | Abt Dec 1778 | Berkeley County, South Carolina | I70746 |
9 | ![]() | 22 Mar 1920 | Berkeley County, South Carolina | I296171 |
10 | ![]() | 1 Feb 1930 | Berkeley County, South Carolina | I296163 |
11 | ![]() | 1885 | Berkeley County, South Carolina | I296145 |
12 | ![]() | 1 Jul 1940 | Berkeley County, South Carolina | I296175 |
13 | ![]() | 21 May 1910 | Berkeley County, South Carolina | I296150 |
14 | ![]() | 20 Aug 1905 | Berkeley County, South Carolina | I25800 |
15 | ![]() | 12 Jun 1897 | Berkeley County, South Carolina | I26009 |
16 | ![]() | WFT Est 1713-1769 | Berkeley County, South Carolina | I8424 |
17 | ![]() | Abt Jan 1729 | Berkeley County, South Carolina | I14429 |
18 | ![]() | Bef 1900 | Berkeley County, South Carolina | I189950 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 30 Oct 1723 | Berkeley County, South Carolina | I70751 |
2 | ![]() | 11 Jul 1727 | Berkeley County, South Carolina | I70754 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | MCDONALD / FITCH | 15 Oct 1762 | Berkeley County, South Carolina | F49242 |
2 | SMITH / WARING | 1748 | Berkeley County, South Carolina | F4564 |