Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1860 | Florida | I83045 |
2 | ![]() | Florida | I232868 | |
3 | ![]() | 1863 | Florida | I241562 |
4 | ![]() | 1867 | Florida | I241564 |
5 | ![]() | 1928 | Florida | I303890 |
6 | ![]() | 6 Apr 1853 | Florida | I253942 |
7 | ![]() | Florida | I123004 | |
8 | ![]() | 15 Feb 1870 | Florida | I26638 |
9 | ![]() | Abt 1868 | Florida | I26637 |
10 | ![]() | Abt 1866 | Florida | I26636 |
11 | ![]() | 1822 | Florida | I254618 |
12 | ![]() | 23 May 1908 | Florida | I175253 |
13 | ![]() | 1928 | Florida | I290744 |
14 | ![]() | 1908 | Florida | I217704 |
15 | ![]() | I217706 | ||
16 | ![]() | 1911 | Florida | I217705 |
17 | ![]() | 8 Nov 1945 | Florida | I117383 |
18 | ![]() | Florida | I164113 | |
19 | ![]() | 13 Jul 1865 | Florida | I83043 |
20 | ![]() | 15 Feb 1930 | Florida | I301639 |
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 3 Jan 2019 | Florida | I322495 |
2 | ![]() | 2 Jan 2017 | Florida | I45 |
3 | ![]() | Aft 1880 | Florida | I63852 |
4 | ![]() | Bef 3 Apr 1879 | Florida | I82974 |
5 | ![]() | 6 Oct 1843 | Florida | I186779 |
6 | ![]() | Florida | I18053 | |
7 | ![]() | Florida | I59434 | |
8 | ![]() | 28 Jul 1973 | Florida | I18247 |
9 | ![]() | 10 Jan 2019 | Florida | I276928 |
10 | ![]() | 1847 | Florida | I116377 |
11 | ![]() | 6 Feb 2021 | Florida | I108404 |
12 | ![]() | Florida | I23740 | |
13 | ![]() | Abt 1888 | Florida | I26637 |
14 | ![]() | BET. 22 Jun 1885 - 3 Mar 1888 | Florida | I26627 |
15 | ![]() | 1902 | Florida | I26636 |
16 | ![]() | 8 Mar 2022 | Florida | I202680 |
17 | ![]() | 15 Jan 1999 | Florida | I162778 |
18 | ![]() | Florida | I56179 | |
19 | ![]() | Mar 1938 | Florida | I18403 |
20 | ![]() | Abt 1880 | Florida | I14995 |
21 | ![]() | Florida | I23180 | |
22 | ![]() | 13 May 1861 | Florida | I55889 |
23 | ![]() | Florida | I94383 | |
24 | ![]() | Abt 1993 | Florida | I93689 |
25 | ![]() | Florida | I23179 | |
26 | ![]() | 1855 | Florida | I70440 |
27 | ![]() | 1876 | Florida | I14740 |
28 | ![]() | 27 Jul 2014 | Florida | I174997 |
29 | ![]() | 1939 | Florida | I2118 |
30 | ![]() | Aft 1910 | Florida | I253937 |
31 | ![]() | 16 Oct 1959 | Florida | I133710 |
32 | ![]() | 4 Jan 1910 | Florida | I53607 |
33 | ![]() | Jun 2000 | Florida | I28383 |
34 | ![]() | 7 Feb 2011 | Florida | I242122 |
35 | ![]() | Aft 1870 | Florida | I294061 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Florida | I70917 | |
2 | ![]() | Florida | I94383 | |
3 | ![]() | Florida | I93852 | |
4 | ![]() | Florida | I137104 | |
5 | ![]() | Cremated | Florida | I28383 |
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | ||
1 | BAKER / | Abt 1868 | Florida | F44894 |
2 | BAKER / | Abt 1879 | Florida | F55579 |
3 | CASPER / LODGE | Florida | F18538 | |
4 | ELLINOR / HOPKINS | 28 Aug 1832 | Florida | F45915 |
5 | GRIFFIN / WHALEY | 2 Jul 1911 | Florida | F18725 |
6 | JACKSON / SCURRY | Abt 1828 | Florida | F16659 |
7 | KELLEY / WORLEY | 8 Jan 1904 | Florida | F57552 |
8 | KELLY / CURRY | 9 Jun 1864 | Florida | F162606 |
9 | PIERSON / HUNTER | Abt 1842 | Florida | F106325 |
10 | STILL / | Florida | F158815 |