Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 28 Mar 1757 | Orangeburg District, South Carolina | I96480 |
2 | ![]() | 2 Apr 1759 | Orangeburg District, South Carolina | I96475 |
3 | ![]() | Orangeburg District, South Carolina | I14922 | |
4 | ![]() | 1756 | Orangeburg District, South Carolina | I13277 |
5 | ![]() | 17 Jan 1833 | Orangeburg District, South Carolina | I60599 |
6 | ![]() | 1746 | Orangeburg District, South Carolina | I13304 |
7 | ![]() | Aug 1779 | Orangeburg District, South Carolina | I13278 |
8 | ![]() | 5 Dec 1784 | Orangeburg District, South Carolina | I13292 |
9 | ![]() | 15 Mar 1777 | Orangeburg District, South Carolina | I13275 |
10 | ![]() | 9 Jul 1752 | Orangeburg District, South Carolina | I105537 |
11 | ![]() | 5 Nov 1823 | Orangeburg District, South Carolina | I8835 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Aug 1824 | Orangeburg District, South Carolina | I13273 |
2 | ![]() | 1789 | Orangeburg District, South Carolina | I13274 |
3 | ![]() | 1739 | Orangeburg District, South Carolina | I13335 |
4 | ![]() | 1791 | Orangeburg District, South Carolina | I13277 |
5 | ![]() | 1822 | Orangeburg District, South Carolina | I13278 |
6 | ![]() | 1798 | Orangeburg District, South Carolina | I13276 |
7 | ![]() | 31 Dec 1848 | Orangeburg District, South Carolina | I13275 |
8 | ![]() | 1761 | Orangeburg District, South Carolina | I13282 |
9 | ![]() | 1761 | Orangeburg District, South Carolina | I96477 |
10 | ![]() | BET. 1820 - 1830 | Orangeburg District, South Carolina | I23365 |
11 | ![]() | 27 Oct 1797 | Orangeburg District, South Carolina | I11616 |
12 | ![]() | Orangeburg District, South Carolina | I13336 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 7 Apr 1751 | Orangeburg District, South Carolina | I1541 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1830 | Orangeburg District, South Carolina | I23365 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | DANTZLER / MOORER | Jun 1796 | Orangeburg District, South Carolina | F4677 |
2 | FELDER / SHAUMLOFFEL | 15 Dec 1747 | Orangeburg District, South Carolina | F4725 |
3 | FELDER / SHAUMLOFFEL | 15 Dec 1747 | Orangeburg District, South Carolina | F66716 |
4 | MOORER / GATES | 12 Jan 1822 | Orangeburg District, South Carolina | F4710 |
5 | MOORER / LARRY | Jun 1740 | Orangeburg District, South Carolina | F4980 |