Matches 1 to 50 of 158
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 9 Dec 1921 | Pinewood, Sumter County, South Carolina | I94732 |
2 | ![]() | 8 Apr 1946 | Pinewood, Sumter County, South Carolina | I179499 |
3 | ![]() | Dec 1924 | Pinewood, Sumter County, South Carolina | I179251 |
4 | ![]() | 3 Jan 1922 | Pinewood, Sumter County, South Carolina | I319 |
5 | ![]() | 1820 | Pinewood, Sumter County, South Carolina | I119039 |
6 | ![]() | 25 Nov 1923 | Pinewood, Sumter County, South Carolina | I6372 |
7 | ![]() | 11 Feb 1919 | Pinewood, Sumter County, South Carolina | I164093 |
8 | ![]() | 1931 | Pinewood, Sumter County, South Carolina | I120455 |
9 | ![]() | 2 Oct 1916 | Pinewood, Sumter County, South Carolina | I114254 |
10 | ![]() | Abt 1911 | Pinewood, Sumter County, South Carolina | I120422 |
11 | ![]() | 1925 | Pinewood, Sumter County, South Carolina | I120461 |
12 | ![]() | 9 Nov 1938 | Pinewood, Sumter County, South Carolina | I163176 |
13 | ![]() | 13 Dec 1915 | Pinewood, Sumter County, South Carolina | I114791 |
14 | ![]() | 1939 | Pinewood, Sumter County, South Carolina | I130750 |
15 | ![]() | Nov 1873 | Pinewood, Sumter County, South Carolina | I105489 |
16 | ![]() | 22 Jun 1900 | Pinewood, Sumter County, South Carolina | I26978 |
17 | ![]() | 12 Jul 1897 | Pinewood, Sumter County, South Carolina | I27300 |
18 | ![]() | 22 Dec 1913 | Pinewood, Sumter County, South Carolina | I114253 |
19 | ![]() | 1871/2 | Pinewood, Sumter County, South Carolina | I105487 |
20 | ![]() | 8 Oct 1934 | Pinewood, Sumter County, South Carolina | I114248 |
21 | ![]() | 1919 | Pinewood, Sumter County, South Carolina | I114245 |
22 | ![]() | 24 Jan 1903 | Pinewood, Sumter County, South Carolina | I113663 |
23 | ![]() | 1923 | Pinewood, Sumter County, South Carolina | I120457 |
24 | ![]() | 6 Feb 1921 | Pinewood, Sumter County, South Carolina | I6373 |
25 | ![]() | 1896 | Pinewood, Sumter County, South Carolina | I105491 |
26 | ![]() | 1909 | Pinewood, Sumter County, South Carolina | I120494 |
27 | ![]() | 27/17 Mar 1906/7 | Pinewood, Sumter County, South Carolina | I120518 |
28 | ![]() | 21 Nov 1936 | Pinewood, Sumter County, South Carolina | I120531 |
29 | ![]() | 6 Oct 1904 | Pinewood, Sumter County, South Carolina | I105875 |
30 | ![]() | 16 Sep 1916 | Pinewood, Sumter County, South Carolina | I114787 |
31 | ![]() | 12 Oct 1936 | Pinewood, Sumter County, South Carolina | I120599 |
32 | ![]() | 29 Feb 1920 | Pinewood, Sumter County, South Carolina | I105762 |
33 | ![]() | 1925 | Pinewood, Sumter County, South Carolina | I6451 |
34 | ![]() | 1937 | Pinewood, Sumter County, South Carolina | I18677 |
35 | ![]() | 21 Jun 1924 | Pinewood, Sumter County, South Carolina | I114255 |
36 | ![]() | 26 Feb 1929 | Pinewood, Sumter County, South Carolina | I114247 |
37 | ![]() | 15 Oct 1923 | Pinewood, Sumter County, South Carolina | I102470 |
38 | ![]() | 1936 | Pinewood, Sumter County, South Carolina | I98323 |
39 | ![]() | 28 Oct 1907/5 | Pinewood, Sumter County, South Carolina | I102476 |
40 | ![]() | 1919 | Pinewood, Sumter County, South Carolina | I102469 |
41 | ![]() | 10 Nov 1935 | Pinewood, Sumter County, South Carolina | I27044 |
42 | ![]() | 1938 | Pinewood, Sumter County, South Carolina | I148131 |
43 | ![]() | 1929 | Pinewood, Sumter County, South Carolina | I99443 |
44 | ![]() | 8 May 1925 | Pinewood, Sumter County, South Carolina | I74799 |
45 | ![]() | 14 Feb 1907 | Pinewood, Sumter County, South Carolina | I163086 |
46 | ![]() | 23 Apr 1926 | Pinewood, Sumter County, South Carolina | I113441 |
47 | ![]() | 28 Aug 1902 | Pinewood, Sumter County, South Carolina | I107873 |
48 | ![]() | 11 Apr 1925 | Pinewood, Sumter County, South Carolina | I99331 |
49 | ![]() | 3 Feb 1908 | Pinewood, Sumter County, South Carolina | I110881 |
50 | ![]() | 1924 | Pinewood, Sumter County, South Carolina | I147147 |
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 Feb 1979 | Pinewood, Sumter County, South Carolina | I94732 |
2 | ![]() | 1911 | Pinewood, Sumter County, South Carolina | I105478 |
3 | ![]() | 8 Jul 1893 | Pinewood, Sumter County, South Carolina | I119039 |
4 | ![]() | 23 Jun 1960 | Pinewood, Sumter County, South Carolina | I27078 |
5 | ![]() | 20 Jun 1914 | Pinewood, Sumter County, South Carolina | I105483 |
6 | ![]() | 6 Mar 1944 | Pinewood, Sumter County, South Carolina | I105487 |
7 | ![]() | 1896 | Pinewood, Sumter County, South Carolina | I105491 |
8 | ![]() | 16 Apr 1997 | Pinewood, Sumter County, South Carolina | I105762 |
9 | ![]() | 17 Jul 1924 | Pinewood, Sumter County, South Carolina | I27281 |
10 | ![]() | 15 Oct 1957 | Pinewood, Sumter County, South Carolina | I4298 |
11 | ![]() | 26 Feb 1972 | Pinewood, Sumter County, South Carolina | I121580 |
12 | ![]() | 9 Nov 1964 | Pinewood, Sumter County, South Carolina | I50871 |
13 | ![]() | 1909 | Pinewood, Sumter County, South Carolina | I111756 |
14 | ![]() | 22 Nov 1915 | Pinewood, Sumter County, South Carolina | I26217 |
15 | ![]() | 10 Jan 1963 | Pinewood, Sumter County, South Carolina | I27291 |
16 | ![]() | 6 Feb 1966 | Pinewood, Sumter County, South Carolina | I27294 |
17 | ![]() | 5 Oct 1954 | Pinewood, Sumter County, South Carolina | I27387 |
18 | ![]() | 1915 | Pinewood, Sumter County, South Carolina | I111757 |
19 | ![]() | 12 Nov 1962 | Pinewood, Sumter County, South Carolina | I170314 |
20 | ![]() | 13 Mar 1965 | Pinewood, Sumter County, South Carolina | I106025 |
21 | ![]() | 11 May 1963 | Pinewood, Sumter County, South Carolina | I28695 |
22 | ![]() | 10 Oct 1917 | Pinewood, Sumter County, South Carolina | I124400 |
23 | ![]() | 10 Feb 1961 | Pinewood, Sumter County, South Carolina | I91770 |
24 | ![]() | 29 Mar 1969 | Pinewood, Sumter County, South Carolina | I28090 |
25 | ![]() | 30 Jun 1932 | Pinewood, Sumter County, South Carolina | I109195 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Pinewood, Sumter County, South Carolina | I26220 | |
2 | ![]() | 21 Jun 1964 | Pinewood, Sumter County, South Carolina | I68052 |
Matches 1 to 13 of 13
Family ![]() |
Married ![]() |
Family ID | ||
1 | ARDIS / ARDIS | 10 Mar 1894/1 Jan 1896 | Pinewood, Sumter County, South Carolina | F19206 |
2 | ARDIS / GRIFFIN | 1 Jan 1866 | Pinewood, Sumter County, South Carolina | F18439 |
3 | ARDIS / GRIFFIN | 1892 | Pinewood, Sumter County, South Carolina | F18441 |
4 | AVIN / JOHNSON | 21 Dec 1921 | Pinewood, Sumter County, South Carolina | F70920 |
5 | AVIN / JOHNSON | 11 Jan 1925 | Pinewood, Sumter County, South Carolina | F70921 |
6 | BEATSON / CORBETT | 16 Jun 1907 | Pinewood, Sumter County, South Carolina | F85232 |
7 | GREEN / BROADWAY | 22 Apr 1908 | Pinewood, Sumter County, South Carolina | F19532 |
8 | JOHNSON / GALLOWAY | 26 Nov 1899 | Pinewood, Sumter County, South Carolina | F72958 |
9 | MASON / TOUCHBERRY | 4 Sep 1943 | Pinewood, Sumter County, South Carolina | F49952 |
10 | SCOTT / TOUCHBERRY | 5 Jan 1942 | Pinewood, Sumter County, South Carolina | F49949 |
11 | SINGLETON / JAMES | 23 Nov 1901 | Pinewood, Sumter County, South Carolina | F165 |
12 | SPAIN / RAGAN | 27 Jun 1920 | Pinewood, Sumter County, South Carolina | F77201 |
13 | TOUCHBERRY / KOLB | 31 Aug 1935 | Pinewood, Sumter County, South Carolina | F36406 |