Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 18 Jul 1927 | Summerville, Dorchester County, South Carolina | I160176 |
2 | ![]() | Summerville, Dorchester County, South Carolina | I173984 | |
3 | ![]() | Summerville, Dorchester County, South Carolina | I173985 | |
4 | ![]() | Summerville, Dorchester County, South Carolina | I173983 | |
5 | ![]() | 4 Jan 1922 | Summerville, Dorchester County, South Carolina | I52417 |
6 | ![]() | 26 Jul 1940 | Summerville, Dorchester County, South Carolina | I17118 |
7 | ![]() | Abt 1820 | Summerville, Dorchester County, South Carolina | I174017 |
8 | ![]() | 21 Apr 1919 | Summerville, Dorchester County, South Carolina | I87121 |
9 | ![]() | 28 Apr 1957 | Summerville, Dorchester County, South Carolina | I111418 |
10 | ![]() | 27 Jan 1886 | Summerville, Dorchester County, South Carolina | I65885 |
11 | ![]() | 27 Aug 1935 | Summerville, Dorchester County, South Carolina | I84995 |
12 | ![]() | 20 Sep 1929 | Summerville, Dorchester County, South Carolina | I162368 |
13 | ![]() | 20 Sep 1929 | Summerville, Dorchester County, South Carolina | I65848 |
14 | ![]() | 11 Apr 1925 | Summerville, Dorchester County, South Carolina | I295824 |
15 | ![]() | 1964 | Summerville, Dorchester County, South Carolina | I88783 |
16 | ![]() | 1 Nov 1782 | Summerville, Dorchester County, South Carolina | I173825 |
17 | ![]() | 1929 | Summerville, Dorchester County, South Carolina | I216871 |
18 | ![]() | 31 Oct 1889 | Summerville, Dorchester County, South Carolina | I194628 |
19 | ![]() | 9 Feb 1880 | Summerville, Dorchester County, South Carolina | I173970 |
20 | ![]() | 31 Mar 1876 | Summerville, Dorchester County, South Carolina | I84487 |
21 | ![]() | 16 Aug 1823 | Summerville, Dorchester County, South Carolina | I84478 |
22 | ![]() | 4 Aug 1906 | Summerville, Dorchester County, South Carolina | I173868 |
23 | ![]() | 13 Nov 1911 | Summerville, Dorchester County, South Carolina | I200094 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 4 Feb 1998 | Summerville, Dorchester County, South Carolina | I84994 |
2 | ![]() | Summerville, Dorchester County, South Carolina | I174017 | |
3 | ![]() | 24 Mar 1896 | Summerville, Dorchester County, South Carolina | I6494 |
4 | ![]() | 29 Nov 2021 | Summerville, Dorchester County, South Carolina | I17408 |
5 | ![]() | 4 Jun 2010 | Summerville, Dorchester County, South Carolina | I126075 |
6 | ![]() | Bef 11 Aug 2011 | Summerville, Dorchester County, South Carolina | I269635 |
7 | ![]() | 16 Feb 2001 | Summerville, Dorchester County, South Carolina | I173737 |
8 | ![]() | 12 Dec 1971 | Summerville, Dorchester County, South Carolina | I65885 |
9 | ![]() | 10 Jun 1992 | Summerville, Dorchester County, South Carolina | I129745 |
10 | ![]() | 26 Oct 2009 | Summerville, Dorchester County, South Carolina | I181145 |
11 | ![]() | 28 Dec 1858 | Summerville, Dorchester County, South Carolina | I173789 |
12 | ![]() | 12 Aug 1856 | Summerville, Dorchester County, South Carolina | I84479 |
13 | ![]() | 1988 | Summerville, Dorchester County, South Carolina | I130978 |
14 | ![]() | 9 Feb 1932 | Summerville, Dorchester County, South Carolina | I121164 |
15 | ![]() | 9 Nov 1902 | Summerville, Dorchester County, South Carolina | I194631 |
16 | ![]() | 23 May 1933 | Summerville, Dorchester County, South Carolina | I84487 |
17 | ![]() | 5 Oct 1934 | Summerville, Dorchester County, South Carolina | I84483 |
18 | ![]() | 1878 | Summerville, Dorchester County, South Carolina | I173742 |
19 | ![]() | 29 Jun 1876 | Summerville, Dorchester County, South Carolina | I173741 |
20 | ![]() | 18 Oct 1862 | Summerville, Dorchester County, South Carolina | I135692 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | COOK / CATOE | 1969 | Summerville, Dorchester County, South Carolina | F50235 |
2 | THORNTON / WARING | 19 Aug 1933 | Summerville, Dorchester County, South Carolina | F118295 |
3 | TOOMER / WARING | 5 Apr 1906 | Summerville, Dorchester County, South Carolina | F118365 |