MaleWilliam BRUNSON |
| Birth | 1800 | |
| Death | 1846 | |
| Burial | ||
| Marriage | ||
| Father | Daniel BRUNSON, Jr. | F1871 Group Sheet | |
| Mother | Nancy or Marcey PLATT | F1871 Group Sheet | |
MaleDaniel BRUNSON |
| Birth | 1822 | Edgefield County, South Carolina |
| Death | 1850 | Edgefield County, South Carolina |
| Burial | ||
| Spouse | Sarah Elizabeth MOSS | F71380 | |
| Marriage | Abt 1850 | Edgefield County, South Carolina |
MaleDr. Samuel Thomas BRUNSON |
| Birth | 1825 | |
| Death | Abt 1865 | |
| Burial | ||
| Spouse | Nancy E. MORGAN | F71381 | |
| Marriage | ||
FemaleMary Ann “Mercy” BRUNSON |
| Birth | 1827 | Edgefield County, South Carolina |
| Death | Edgefield County, South Carolina |
|
| Burial | ||
| Spouse | John Henry MOSS, Sr. | F71386 | |
| Marriage | 1847/45 | Edgefield County, South Carolina |
MaleWilliam Wallace BRUNSON |
| Birth | 1829 | |
| Death | 1851 | |
| Burial | ||
| Spouse | Martha E. ROBINSON | F71397 | |
| Marriage | ||