MaleDr. George Patterson “Pat” CHANDLER |
| Birth | 18 Mar 1934 | Fayetteville, North Carolina |
| Death | 7 Dec 2025 | |
| Burial | 25 Jan 2026 | a Celebration of Life service was held at Lewis Chapel Church, 1510 Plowden Mill Road, Sumter County, South Carolina |
| Marriage | 17 Dec 1955 [1, 2] | Trinity United Methodist Church, Sumter, Sumter County, South Carolina [1, 2] |
| Father | Joseph Sprott CHANDLER, Sr. | F232908 Group Sheet | |
| Mother | Ruby PATTERSON | F232908 Group Sheet | |
FemaleOlga Tona “Tona” WATT |
| Birth | 23 Apr 1934 | Sumter, Sumter County, South Carolina |
| Death | 7 Jul 2025 | at 2:15 a.m., Sumter County, South Carolina |
| Burial | 9 Aug 2025 | a celebration of Life service was held at Lewis Chapel Church, 1510 Plowden Mill Road, Sumter County, South Carolina |
| Father | Elwyn Morgan WATT, Sr. | F37487 Group Sheet | |
| Mother | Pauline Josephine KVATERNIK | F37487 Group Sheet | |
FemaleLyall CHANDLER |
| Birth | Fayetteville, North Carolina |
|
| Death | ||
| Burial | ||
| Spouse | Jimmy WHITE | F178277 | |
| Marriage | ||
FemaleKelsey CHANDLER |
| Birth | Atlanta, Dekalb County, Georgia |
|
| Death | ||
| Burial | ||
| Spouse | Carroll JONES | F178275 | |
| Marriage | ||