
| Name | Elizabeth GARNIER | |
| Gender | Female | |
| _UID | 267D15DDE4EC451B8669D2C3B6C58B1E6DB0 | |
| Person ID | I10000 | Singleton and Related Families |
| Last Modified | 19 Jun 2000 | |
| Father | Daniel GARNIER, Jr. d. South Carolina | |
| Mother | Elizabeth FANTON, b. La Rochelle, France d. South Carolina | |
| _UID | 8EFA001078024D2BA30F1D51CD8538F92D81 | |
| _UID | 8EFA001078024D2BA30F1D51CD8538F92D81 | |
| Family ID | F3578 | Group Sheet | Family Chart |
| Family | Daniel HORRY | |||||||||
| _UID | 5478BE20D56C402DA7071BFA459035DE03FA | |||||||||
| _UID | 5478BE20D56C402DA7071BFA459035DE03FA | |||||||||
| Children |
|
|||||||||
| Family ID | F3582 | Group Sheet | Family Chart | ||||||||
| Last Modified | 19 Jun 2000 | |||||||||
| Sources |
|