
| Name | Martha MULDROW [1] | |
| Gender | Female | |
| _UID | 0EABCC4003924A93A260D558FD5530B9A138 | |
| Person ID | I104861 | Singleton and Related Families |
| Last Modified | 13 Aug 2003 | |
| Father | Reverend John M. /MULDROW MCMULDROW, Sr., b. Abt 1744, Scotland d. 1801 (Age 57 years) | |
| Mother | Frances ORAM, b. Abt 1748, Darlington, South Carolina d. 1802, Darlington District, South Carolina (Age 54 years) | |
| _UID | A2CFECE696B645D68443B4E6527F3E607A35 | |
| _UID | A2CFECE696B645D68443B4E6527F3E607A35 | |
| Family ID | F17357 | Group Sheet | Family Chart |
| Family | HINDS | |
| _UID | 51B4C0296E7440CAA4FBA3BAC2487852AA82 | |
| _UID | 51B4C0296E7440CAA4FBA3BAC2487852AA82 | |
| Family ID | F72584 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |
|