
| Name | Annie Elizabeth “Beth” MOORE [1, 2, 3, 4] | |
| Birth | 27 Apr 1927 | Olanta, Florence County, South Carolina [3] |
| Gender | Female | |
| HIST | of Durham, North Carolina of 43 Alice Drive, Sumter, South Carolina Annie M. Marks Annie Elizabeth Moore Marks, 86, devoted wife of the late William Henry Marks, died Saturday, Sept. 28, 2013, at Tuomey Regional Medical Center. Born April 27, 1927, in Olanta, she was a daughter of the late Baxter Platt Moore and Lillie McElveen Moore. Mrs. Marks was a member of Swan Lake Presbyterian Church and retired from Carraway Cleaners. Surviving are her three daughters, Gayle Morin of Sumter, Lillie Chappell of Roseboro, N.C., and Janet Elinor Matthews of Angier, N.C.; and two sons, William Ryan Marks of Winston-Salem, N.C., and Daniel Rodwell Marks of Rocky Mount, N.C. She also leaves behind six grandchildren and three great-grandchildren. The family will receive friends from 5 to 7 p.m. today at Elmore Hill McCreight Funeral Home. Graveside services will be held at 11 a.m. Wednesday at Evergreen Memorial Park cemetery with Pastor Chuck Staggs officiating. Memorials may be made to the Alzheimer’s Association, 3223 Sunset Blvd., Suite 100, West Columbia, SC 29169 Online condolences may be sent to www.sumterfunerals.com. Elmore Hill McCreight Funeral Home & Crematory, 221 Broad St., Sumter, is in charge of the arrangements, (803) 775-9386. Posted in Obituaries on Tuesday, October 1, 2013 [1, 5] | |
| _UID | B2F1E75E3F094A7AAD4E3A9C4A70A8416827 | |
| Death | 28 Sep 2013 | Tuomey Regional Medical Center, Sumter, Sumter County, South Carolina |
| Burial | 2 Oct 2013 | Evergreen Memorial Park Cemetery, Sumter, Sumter County, South Carolina [5] |
|
||
| Person ID | I105122 | Singleton and Related Families |
| Last Modified | 1 Oct 2013 | |
| Father | Baxter Platt MOORE, Sr., b. 4/5 Jul 1876/7, South Carolina d. 22 Nov 1931, at his home in Sumter County, South Carolina (Age 54 years) | |
| Mother | Lillie Elinor McELVEEN, b. 17 Mar 1882 d. 30 Mar 1945 (Age 63 years) | |
| _UID | 4B91D6EEF9254B65972939744FB089BC1F42 | |
| _UID | 4B91D6EEF9254B65972939744FB089BC1F42 | |
| Family ID | F45303 | Group Sheet | Family Chart |
| Family | William Henry “Bill” MARKS, b. 2 Oct 1924, Durham, Chatham County, North Carolina d. 7 Dec 2011, at his home, 43 Alice Drive, Sumter, South Carolina (Age 87 years) | |||||||||||
| _UID | 237B32AECCA94E778DA0C67FFA30CB73926D | |||||||||||
| _UID | 237B32AECCA94E778DA0C67FFA30CB73926D | |||||||||||
| Children |
|
|||||||||||
| Family ID | F72758 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 23 Mar 2026 | |||||||||||
| Sources |